Результат Чемпионат мира по биатлону Щучинск Казахстан -2023, 8 марта.
Результат Чемпионат мира по биатлону Щучинск Казахстан -2023, эстафета 4×6 км, девушки 8 марта.
Результат Чемпионат мира по биатлону Щучинск Казахстан -2023, эстафета 4×6 км, девушки 8 марта 13,00
RESULTS
JUNIOR WOMEN 4X6KM RELAY
NATIONAL SKI CENTER WED 8 MAR 2023
START TIME: END TIME:
13:00
14:30
Rank | Nation Bib Bib Color | Name | G. | P | S | T | Leg Leg Result Rank | Team Team Result Rank | Behind | IC | NC | ||
1 | 2 | GER – | GERMANY | 1+16 | 1:12:49.3 | 0.0 | 90 | 420 | |||||
2 – 1 | r | KASTL Selina Marie | 0+0 | 0+1 | 0+1 | 17:48.0 | 1 | 17:48.0 | 1 | 0.0 | |||
2 – 2 | g | PUFF Johanna | 1+3 | 0+1 | 1+4 | 18:04.1 | 2 | 35:52.1 | 1 | 0.0 | |||
2 – 3 | y | FICHTNER Marlene | 0+2 | 0+3 | 0+5 | 18:39.5 | 4 | 54:31.6 | 1 | 0.0 | |||
2 – 4 | b | GROTIAN Selina | 0+3 | 0+3 | 0+6 | 18:17.7 | 2 | 1:12:49.3 | 1 | 0.0 | |||
2 | 3 | FRA – | FRANCE | 1+15 | 1:13:41.8 | +52.5 | 75 | 390 | |||||
3 – 1 | r | BERTRAND Fany | 0+1 | 0+3 | 0+4 | 18:45.7 | 4 | 18:45.7 | 4 | +57.7 | |||
3 – 2 | g | COUPE Camille | 1+3 | 0+3 | 1+6 | 18:59.6 | 5 | 37:45.3 | 3 | +1:53.2 | |||
3 – 3 | y | RICHARD Jeanne | 0+0 | 0+3 | 0+3 | 17:37.7 | 2 | 55:23.0 | 2 | +51.4 | |||
3 – 4 | b | JEANNIER Leonie | 0+0 | 0+2 | 0+2 | 18:18.8 | 3 | 1:13:41.8 | 2 | +52.5 | |||
3 | 4 | NOR – | NORWAY | 0+8 | 1:14:07.2 | +1:17.9 | 60 | 360 | |||||
4 – 1 | r | WINSVOLD Linnea | 0+1 | 0+0 | 0+1 | 18:24.5 | 2 | 18:24.5 | 2 | +36.5 | |||
4 – 2 | g | BAKKEN Maren | 0+0 | 0+2 | 0+2 | 17:59.5 | 1 | 36:24.0 | 2 | +31.9 | |||
4 – 3 | y | SKAR Siri | 0+1 | 0+1 | 0+2 | 19:19.8 | 6 | 55:43.8 | 3 | +1:12.2 | |||
4 – 4 | b | STRAETE Tuva Aas | 0+1 | 0+2 | 0+3 | 18:23.4 | 5 | 1:14:07.2 | 3 | +1:17.9 | |||
4 | 16 | SLO – | SLOVENIA | 3+19 | 1:15:20.6 | +2:31.3 | 50 | 330 | |||||
16 – 1 | r | KLEMENCIC Ziva | 0+3 | 1+3 | 1+6 | 19:06.8 | 7 | 19:06.8 | 7 | +1:18.8 | |||
16 – 2 | g | VINDISAR Klara | 0+2 | 1+3 | 1+5 | 18:56.4 | 4 | 38:03.2 | 5 | +2:11.1 | |||
16 – 3 | y | REPINC Lena | 0+3 | 0+1 | 0+4 | 18:14.6 | 3 | 56:17.8 | 4 | +1:46.2 | |||
16 – 4 | b | ZORC Kaja | 0+1 | 1+3 | 1+4 | 19:02.8 | 7 | 1:15:20.6 | 4 | +2:31.3 | |||
5 | 1 | ITA – | ITALY | 5+15 | 1:15:46.1 | +2:56.8 | 45 | 310 | |||||
1 – 1 | r | ZINGERLE Linda | 1+3 | 1+3 | 2+6 | 19:10.5 | 8 | 19:10.5 | 8 | +1:22.5 | |||
1 – 2 | g | SCATTOLO Sara | 0+0 | 2+3 | 2+3 | 18:51.0 | 3 | 38:01.5 | 4 | +2:09.4 | |||
1 – 3 | y | SCHOELZHORN Birgit | 1+3 | 0+1 | 1+4 | 19:24.7 | 7 | 57:26.2 | 6 | +2:54.6 | |||
1 – 4 | b | TRABUCCHI Martina | 0+2 | 0+0 | 0+2 | 18:19.9 | 4 | 1:15:46.1 | 5 | +2:56.8 | |||
6 | 6 | SWE – | SWEDEN | 6+17 | 1:15:46.7 | +2:57.4 | 40 | 290 | |||||
6 – 1 | r | SKALE Bente | 1+3 | 1+3 | 2+6 | 20:35.5 | 14 | 20:35.5 | 14 | +2:47.5 | |||
6 – 2 | g | TANGLANDER Elsa | 2+3 | 0+1 | 2+4 | 19:28.8 | 6 | 40:04.3 | 9 | +4:12.2 | |||
6 – 3 | y | SKOLD Alva | 0+0 | 0+1 | 0+1 | 17:09.9 | 1 | 57:14.2 | 5 | +2:42.6 | |||
6 – 4 | b | ANDERSSON Sara | 2+3 | 0+3 | 2+6 | 18:32.5 | 6 | 1:15:46.7 | 6 | +2:57.4 | |||
7 | 5 | AUT – | AUSTRIA | 3+14 | 1:15:49.9 | +3:00.6 | 36 | 270 | |||||
5 – 1 | r | MELLITZER Victoria | 0+0 | 0+1 | 0+1 | 18:24.5 | 2 | 18:24.5 | 3 | +36.5 | |||
5 – 2 | g | ANDEXER Anna | 2+3 | 1+3 | 3+6 | 20:27.7 | 8 | 38:52.2 | 6 | +3:00.1 | |||
5 – 3 | y | WAGNER Lara | 0+1 | 0+3 | 0+4 | 18:53.4 | 5 | 57:45.6 | 7 | +3:14.0 | |||
5 – 4 | b | ROTHSCHOPF Lea | 0+1 | 0+2 | 0+3 | 18:04.3 | 1 | 1:15:49.9 | 7 | +3:00.6 |
8 | 7 | SUI – | SWITZERLAND | 4+14 | 1:19:18.0 | +6:28.7 | 34 | 250 | |||||
7 – 1 | r | ARNET Chiara | 0+1 | 0+3 | 0+4 | 18:59.3 | 6 | 18:59.3 | 6 | +1:11.3 | |||
7 – 2 | g | BAUMANN Lena | 0+2 | 4+3 | 4+5 | 21:04.8 | 10 | 40:04.1 | 8 | +4:12.0 | |||
7 – 3 | y | PERREN Marlene Sophie | 0+1 | 0+2 | 0+3 | 19:29.9 | 9 | 59:34.0 | 8 | +5:02.4 | |||
7 – 4 | b | LAAGER Alessia | 0+0 | 0+2 | 0+2 | 19:44.0 | 10 | 1:19:18.0 | 8 | +6:28.7 | |||
9 | 12 | POL – | POLAND | 1+13 | 1:19:38.6 | +6:49.3 | 32 | 230 | |||||
12 – 1 | r | NEDZA-KUBINIEC Anna | 0+3 | 1+3 | 1+6 | 19:34.1 | 9 | 19:34.1 | 9 | +1:46.1 | |||
12 – 2 | g | SKROBISZEWSKA Barbara | 0+0 | 0+2 | 0+2 | 19:33.6 | 7 | 39:07.7 | 7 | +3:15.6 | |||
12 – 3 | y | TOPOR Klaudia | 0+0 | 0+1 | 0+1 | 21:09.6 | 13 | 1:00:17.3 | 10 | +5:45.7 | |||
12 – 4 | b | GEMBICKA Daria | 0+2 | 0+2 | 0+4 | 19:21.3 | 9 | 1:19:38.6 | 9 | +6:49.3 | |||
10 | 13 | BUL – | BULGARIA | 1+13 | 1:20:32.1 | +7:42.8 | 31 | 220 | |||||
13 – 1 | r | DIMITROVA Valentina | 0+3 | 1+3 | 1+6 | 19:34.6 | 10 | 19:34.6 | 10 | +1:46.6 | |||
13 – 2 | g | GEORGIEVA Irina | 0+2 | 0+1 | 0+3 | 20:51.6 | 9 | 40:26.2 | 10 | +4:34.1 | |||
13 – 3 | y | YOLOVA Stefani | 0+0 | 0+2 | 0+2 | 19:27.3 | 8 | 59:53.5 | 9 | +5:21.9 | |||
13 – 4 | b | CHOLAKOVA Vyara | 0+2 | 0+0 | 0+2 | 20:38.6 | 12 | 1:20:32.1 | 10 | +7:42.8 | |||
11 | 11 | KAZ – | KAZAKHSTAN | 4+14 | 1:21:55.9 | +9:06.6 | 30 | 210 | |||||
11 – 1 | r | KRYUKOVA Arina | 0+1 | 1+3 | 1+4 | 20:13.3 | 12 | 20:13.3 | 12 | +2:25.3 | |||
11 – 2 | g | YEGOROVA Polina | 0+0 | 3+3 | 3+3 | 21:05.8 | 11 | 41:19.1 | 13 | +5:27.0 | |||
11 – 3 | y | TITIYEVSKAYA Kristina | 0+1 | 0+3 | 0+4 | 20:35.6 | 11 | 1:01:54.7 | 12 | +7:23.1 | |||
11 – 4 | b | SKRIPKINA Alina | 0+2 | 0+1 | 0+3 | 20:01.2 | 11 | 1:21:55.9 | 11 | +9:06.6 | |||
12 | 10 | CZE – | CZECH REPUBLIC | 7+19 | 1:22:51.8 | +10:02.5 | 29 | 200 | |||||
10 – 1 | r | PAVLU Katerina | 0+2 | 0+2 | 0+4 | 18:50.7 | 5 | 18:50.7 | 5 | +1:02.7 | |||
10 – 2 | g | MIKYSKOVA Svatava | 1+3 | 2+3 | 3+6 | 22:11.6 | 15 | 41:02.3 | 12 | +5:10.2 | |||
10 – 3 | y | GOTVALDOVA Katerina | 0+1 | 2+3 | 2+4 | 20:34.2 | 10 | 1:01:36.5 | 11 | +7:04.9 | |||
10 – 4 | b | NOVOTNA Veronika | 2+3 | 0+2 | 2+5 | 21:15.3 | 14 | 1:22:51.8 | 12 | +10:02.5 | |||
13 | 9 | USA – | UNITED STATES | 3+19 | 1:22:59.0 | +10:09.7 | 28 | 190 | |||||
9 – 1 | r | CASTONGUAY Grace | 0+3 | 1+3 | 1+6 | 19:49.6 | 11 | 19:49.6 | 11 | +2:01.6 | |||
9 – 2 | g | TANGUAY Dolcie | 0+2 | 0+3 | 0+5 | 21:09.0 | 12 | 40:58.6 | 11 | +5:06.5 | |||
9 – 3 | y | WILSON Helen | 2+3 | 0+2 | 2+5 | 21:10.9 | 14 | 1:02:09.5 | 13 | +7:37.9 | |||
9 – 4 | b | CHIPMAN Hannah | 0+0 | 0+3 | 0+3 | 20:49.5 | 13 | 1:22:59.0 | 13 | +10:09.7 | |||
14 | 8 | CAN – | CANADA | 6+18 | 1:25:14.0 | +12:24.7 | 27 | 180 | |||||
8 – 1 | r | MORGAN Quinn | 0+3 | 4+3 | 4+6 | 24:00.1 | 16 | 24:00.1 | 16 | +6:12.1 | |||
8 – 2 | g | CHLEPKOVA Ema | 1+3 | 1+3 | 2+6 | 21:16.9 | 13 | 45:17.0 | 15 | +9:24.9 | |||
8 – 3 | y | PERRY Anna | 0+2 | 0+1 | 0+3 | 20:43.5 | 12 | 1:06:00.5 | 15 | +11:28.9 | |||
8 – 4 | b | SHERRINGTON Jenna | 0+1 | 0+2 | 0+3 | 19:13.5 | 8 | 1:25:14.0 | 14 | +12:24.7 |
Источник: biathlonresults.com